You can review all our cabins at a glance or click on one of them to see more photos and information. You can also see a brief list of our cabins and their values or check the information related to reservations .
Click on the season titles to sort the cabins by price.
Cabin Cabin |
High season High season |
Low season Low season |
---|---|---|
Boldo | $110.000 | $90.000 |
Campanario (Under maintenance) | -- | -- |
Capilla | $95.000 | $75.000 |
Casa Arrayan | $140.000 | $120.000 |
Casa de Barro | $150.000 | $130.000 |
Casa del Cerro | $100.000 | $80.000 |
Chincol | $85.000 | $65.000 |
Colibrí | $95.000 | $85.000 |
Ecológica | $140.000 | $120.000 |
Honeymoon | $140.000 | $120.000 |
Iglesia 1 | $110.000 | $90.000 |
Iglesia 2 | $110.000 | $90.000 |
Loica | $110.000 | $100.000 |
Monasterio | $140.000 | $120.000 |
Naranjal 1 | $105.000 | $85.000 |
Naranjal 2 | $100.000 | $80.000 |
Orgánica 1 | $110.000 | $90.000 |
Orgánica 2 | $110.000 | $90.000 |
Patagua 1 | $110.000 | $90.000 |
Patagua 2 | $110.000 | $90.000 |
Quebracho | $110.000 | $90.000 |
Rapanui | $110.000 | $90.000 |
Torcaza | $110.000 | $100.000 |
Voluntarios | $140.000 | $120.000 |
Due to the rural nature of its location, in certain areas and cabins of Fundo El Grillo you may find low cell phone and network coverage, or no signal. Find out about the availability of coverage according to your needs at the time of your reservation.